Lovingly cared for home located in the desirable community of Ottewell. Walking distance to schools, parks, & shopping, this extensively updated bungalow has it all! Convenient location provides quick access Downtown or to the Henday via Baseline Road/Sherwood Park Fwy. The property has seen top to bottom updates in recent years providing some modern comforts. Recent updates include premium vinyl flooring, quartz countertops, S/S appliances, newer shingles, windows, HE furnace & HTW (2015), upgraded attic insulation to R52 (2019), central air conditioning (2020), & much more. Main floor has 2 bedrooms, including the primary with massive walk in closet, as well as a 4 piece bathroom. Basement features 2 more bedrooms, 1 with walk in closet, 3 piece bath as well as a large family area. Oversized 24'x22' detached garage is heated, insulated, & wired for 220V. There is an extra parking pad behind the garage as well, perfect for RV storage. An amazing location tastefully & thoroughly updated. Don't miss out! (id:53675)
11:00 am
Ends at:1:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | E4357093 |
Property Type | Single Family |
Neigbourhood | Ottewell |
Amenities Near By | Playground, Public Transit, Schools |
Features | Treed, Corner Site, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Structure | Fire Pit, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 98.19 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.78*3.68 | ||
Basement | Bedroom 3 | 3.86*3.45 | ||
Basement | Bedroom 4 | 2.76*3.33 | ||
Basement | Laundry Room | 4.44*3.38 | ||
Main Level | Living Room | 6.40*3.68 | ||
Main Level | Dining Room | 2.72*2.45 | ||
Main Level | Kitchen | 3.67*3.88 | ||
Main Level | Primary Bedroom | 2.74*4.20 | ||
Main Level | Bedroom 2 | 4.58*3.31 |
https://www.realtor.ca/real-estate/26017034/9444-52-st-nw-edmonton-ottewell