Maintenance, Exterior Maintenance, Insurance, Other, See Remarks, Property Management
$211.98 MonthlyWelcome to this beautiful townhouse at the Orchards in Ellerslie! An open concept beautiful floor plan will make you feel right at home. END UNIT with only one neighbour! On the upper level, you will have two bedrooms with ensuites and walk in closests! The main floor kitchen includes upgraded quartz counter tops and appliance as well as a 2 piece bathroom. Close to all major amenities including South Edmonton Common Shopping, Transit, Restaurants, Airport, and LAKE ACCESS! The double car attached garage includes a Tesla Charging port too! Come and check out this fantastic property! (id:53675)
MLS® Number | E4338860 |
Property Type | Single Family |
Neigbourhood | Orchards At Ellerslie |
Amenities Near By | Airport, Shopping |
Features | No Smoking Home |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 104.35 M2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.38 m | 3.58 m | 4.38 m x 3.58 m |
Main Level | Dining Room | 4.25 m | 2.3 m | 4.25 m x 2.3 m |
Main Level | Kitchen | 4.22 m | 3.07 m | 4.22 m x 3.07 m |
Upper Level | Primary Bedroom | 4.04 m | 5.31 m | 4.04 m x 5.31 m |
Upper Level | Bedroom 2 | 4.12 m | 4.26 m | 4.12 m x 4.26 m |
https://www.realtor.ca/real-estate/25545637/91-3305-orchards-link-sw-edmonton-orchards-at-ellerslie