Maintenance, Exterior Maintenance, Heat, Insurance, Other, See Remarks, Property Management, Water
$616.54 MonthlyPerfect starter home or investment property located in the heart of Carlton close to schools, parks & public transportation! This two storey condo features 2 Heated Underground Parking Stalls with direct access to the basement mudroom area. The main level features 9' ceilings, a bright living room with large windows and a gas fireplace, a spacious kitchen w/ central island, dining space and access to your private back deck. Upstairs hosts two bedrooms both with ensuites and walk-in closets, a stacking washer and dryer and utility room. Condo fees include heat and water. Available for quick possession and is in a stylized complex with ample visitor parking! (id:53675)
MLS® Number | E4334093 |
Property Type | Single Family |
Neigbourhood | Carlton |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Features | See Remarks, No Back Lane, No Smoking Home |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 117.81 M2 |
Type | Row / Townhouse |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Size Irregular | 153.65 |
Size Total | 153.65 M2 |
Size Total Text | 153.65 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 2.21 m | 1.92 m | 2.21 m x 1.92 m |
Main Level | Living Room | 5.84 m | 4.11 m | 5.84 m x 4.11 m |
Main Level | Dining Room | 2.24 m | 3.39 m | 2.24 m x 3.39 m |
Main Level | Kitchen | 3.6 m | 5.02 m | 3.6 m x 5.02 m |
Upper Level | Primary Bedroom | 4.22 m | 3.88 m | 4.22 m x 3.88 m |
Upper Level | Bedroom 2 | 3.46 m | 3.63 m | 3.46 m x 3.63 m |
Upper Level | Laundry Room | Measurements not available | ||
Upper Level | Utility Room | 0.84 m | 1.76 m | 0.84 m x 1.76 m |
https://www.realtor.ca/real-estate/25434520/86-13825-155-av-nw-edmonton-carlton