Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$983.08 MonthlyPriced $62,500 BELOW assessed Value, that's $257/sq.ft. for a premium downtown condo in The Omega building + furniture is included. 1364sq.ft 2 bedroom, 2 bathroom. Open style concept featuring an inviting kitchen with white cabinets, granite countertops, S/S appliances - double oven, corner pantry & breakfast bar. Bright dining/livingroom area's have south & west views, custom blinds, A/C & access to the 1st balcony - great for entertaining also features a gas bbq connection. Huge primary bedroom with walk-in closet, 2nd balcony facing west, ensuite with top of the line steam shower, additional linen closet & air-conditioned. Spacious guest bedroom includes a walk-in closet, custom wall Murphy bed and an additional built-in closet with organizer (both stay). Additional features include ceramic tile flooring throughout, large storage room, ensuite laundry with shelving & underground parking. Condo fee's include heat & water for utilities as well as a gym. (id:53675)
MLS® Number | E4356245 |
Property Type | Single Family |
Neigbourhood | Downtown_EDMO |
Amenities Near By | Golf Course, Public Transit, Shopping, Ski Hill |
Features | Paved Lane, Park/reserve, Closet Organizers, No Animal Home, No Smoking Home |
Structure | Deck |
View Type | Valley View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Fan, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2004 |
Cooling Type | Window Air Conditioner |
Heating Type | Baseboard Heaters |
Size Interior | 126.8 M2 |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Shopping, Ski Hill |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.67 m | 6.66 m | 5.67 m x 6.66 m |
Main Level | Dining Room | 3.46 m | 3.19 m | 3.46 m x 3.19 m |
Main Level | Kitchen | 3.46 m | 4.03 m | 3.46 m x 4.03 m |
Main Level | Primary Bedroom | 6.41 m | 6.74 m | 6.41 m x 6.74 m |
Main Level | Bedroom 2 | 5.13 m | 3.99 m | 5.13 m x 3.99 m |
https://www.realtor.ca/real-estate/25998334/704-10504-99-av-nw-edmonton-downtownedmo