Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Security, Water
$451.21 MonthlyWelcome to Edmonton's Encore Tower! Enjoy the luxuries of this 7th floor unit with over 700 sqft of functional living space. This BEAUTIFUL 2 bedroom + 2 full bathroom unit features BRAND NEW FLOORING AND PAINT THROUGHOUT, a modern colour pallet, designer kitchen with sit up bar, quartz counter tops, built in appliances, spacious living room, roomy balcony and floor to ceiling windows! Encore Tower has a gorgeous 3 story lobby w/full concierge service & an expansive amenity floor including a fitness facility & indoor/outdoor entertaining lounge with ROOFTOP HOT TUB! This building is located on the corner of 102 Ave & 103 Street, just steps from the ICE District, multiple restaurants, coffee shops and the brand new Rogers Place arena! Garbage chute on every floor. Unit comes with one titled HEATED underground parking stall. *Condo Fees include Heat & Water.* (id:53675)
MLS® Number | E4323063 |
Property Type | Single Family |
Neigbourhood | Downtown_EDMO |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
Community Features | Public Swimming Pool |
Features | See Remarks, Closet Organizers, No Animal Home, No Smoking Home |
Structure | Deck |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2020 |
Fire Protection | Smoke Detectors |
Heating Type | Heat Pump |
Size Interior | 65.95 M2 |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.62 m | 3.32 m | 3.62 m x 3.32 m |
Main Level | Dining Room | 2.59 m | 1.06 m | 2.59 m x 1.06 m |
Main Level | Kitchen | 2.94 m | 2.85 m | 2.94 m x 2.85 m |
Main Level | Primary Bedroom | 3.52 m | 2.71 m | 3.52 m x 2.71 m |
Main Level | Bedroom 2 | 3.79 m | 2.93 m | 3.79 m x 2.93 m |
Main Level | Laundry Room | 1.43 m | 0.98 m | 1.43 m x 0.98 m |
https://www.realtor.ca/real-estate/25155789/702-10180-103-st-nw-edmonton-downtownedmo