Welcome to The Stella by Bedrock Homes - a masterpiece of modern living. This stunning property boasts 9' main floor ceilings, creating a spacious and open atmosphere that welcomes you home. The main floor railing adds a touch of elegance and sophistication, enhancing the overall aesthetics of the living space. Step into the convenient walk-through pantry, providing easy access and organization for your kitchen essentials and groceries, making meal preparation a breeze. Enjoy the privacy and versatility of a side entry, offering potential for separate access or future developments. Relax and unwind by the 50 electric fireplace, creating a cozy and inviting ambiance, perfect for cozy evenings with loved ones. The large upstairs bonus room is a versatile space, ideal for family gatherings, entertaining guests, or creating a home office. Experience the convenience of an upstairs laundry, adding practicality and ease to your daily routine. *Photos are representative* (id:53675)
MLS® Number | E4365658 |
Property Type | Single Family |
Neigbourhood | Maple |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | See Remarks, Park/reserve, No Animal Home, No Smoking Home, Level |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 169.99 M2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
Main Level | Kitchen | 4.5 m | 3.2 m | 4.5 m x 3.2 m |
Main Level | Great Room | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
Upper Level | Primary Bedroom | 3.4 m | 4.06 m | 3.4 m x 4.06 m |
Upper Level | Bedroom 2 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Upper Level | Bedroom 3 | 3.58 m | 2.74 m | 3.58 m x 2.74 m |
Upper Level | Bonus Room | 4.65 m | 3.81 m | 4.65 m x 3.81 m |
https://www.realtor.ca/real-estate/26292480/611-30-av-nw-edmonton-maple