Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$477 MonthlyOPEN HOUSE SAT. SEPT. 30 from 1-3 AND SUN. OCT 1 from 1-3 pm. TWO PRIMARY BEDROOM SUITES. Gorgeous WALKOUT bungalow in The Shores II which is a popular, well-run adult complex. Backs the beautiful golf course w/pond view. Upper deck & lower covered deck with awesome course views and lovely flowering trees. Beautiful HUGE open kitchen has loads of cabinets, stainless appliances, gas stove. Kitchen nook surrounded by windows overlooking the golf course with morning sun. Large living room with gas fireplace and formal dining room. Guest bath, den & laundry on MAIN FLR. Energy efficient furnace (2015), AC 2007, water softener w/osmosis. Spacious bright lower level has fireplace & walkout to covered patio. Loads of storage. DRAIN in garage. Approx. 3 year old rubber shake roof. Pets allowed with board approval. Excellent shops, restaurants, services within walking distance. Across from park, playground and ice rink & shack for the grand kids!! Golf Course plows walking paths all winter. (id:53675)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | E4356407 |
Property Type | Single Family |
Neigbourhood | Potter Greens |
Amenities Near By | Golf Course, Playground, Public Transit, Shopping |
Features | See Remarks, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Alarm System, Dishwasher, Dryer, Garburator, Microwave Range Hood Combo, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 142.7 M2 |
Type | Duplex |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.97 m | 4.88 m | 6.97 m x 4.88 m |
Lower Level | Bedroom 2 | 5.7 m | 4.78 m | 5.7 m x 4.78 m |
Main Level | Living Room | 6.22 m | 3.62 m | 6.22 m x 3.62 m |
Main Level | Dining Room | 3.32 m | 3.22 m | 3.32 m x 3.22 m |
Main Level | Kitchen | 5.63 m | 2.97 m | 5.63 m x 2.97 m |
Main Level | Den | 4.61 m | 2.87 m | 4.61 m x 2.87 m |
Main Level | Primary Bedroom | 4.63 m | 3.44 m | 4.63 m x 3.44 m |
Main Level | Breakfast | 2.91 m | 2.83 m | 2.91 m x 2.83 m |
Main Level | Laundry Room | 4.27 m | 1.81 m | 4.27 m x 1.81 m |
https://www.realtor.ca/real-estate/26001475/49-929-picard-dr-nw-edmonton-potter-greens