Welcome to Foxboro, a great family neighbourhood in Sherwood Park with parks, paths, & easy access to amenities. Imagine welcoming your friends & family into your new home as they compliment you on the efficient floor plan & the natural light that pours into the home. Wait until you show them the backyard entertainment space with a stone patio & landscaping! According to Google, Wes Hosford Elementary School is only an 8 minute drive away! Plus this is a rare upper level floorplan with 4 bedrooms so there's a spot for everyone and place for everything! From here, it's easy to get to Sherwood Park Mall, Brown's Social House & Foxboro Park! You'll appreciate the attached double garage with plenty of room to comfortably park your vehicles & and the central air conditioning to keep you cool in the upcoming summer days! If you love low maintenance lifestyle in Sherwood Park.. If you love indoor parking.. If move-in ready is only your list, then this home might be your new home! (id:53675)
12:00 pm
Ends at:3:00 pm
12:00 pm
Ends at:3:00 pm
MLS® Number | E4338789 |
Property Type | Single Family |
Neigbourhood | Foxboro |
Amenities Near By | Playground, Schools, Shopping |
Features | No Back Lane, Exterior Walls- 2x6" |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 170.17 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.06 m | 7.87 m | 4.06 m x 7.87 m |
Main Level | Living Room | 4.32 m | 4.25 m | 4.32 m x 4.25 m |
Main Level | Dining Room | 3.34 m | 3.2 m | 3.34 m x 3.2 m |
Main Level | Kitchen | 3.72 m | 4.02 m | 3.72 m x 4.02 m |
Upper Level | Primary Bedroom | 4.38 m | 4.11 m | 4.38 m x 4.11 m |
Upper Level | Bedroom 2 | 2.82 m | 4.04 m | 2.82 m x 4.04 m |
Upper Level | Bedroom 3 | 2.8 m | 3.7 m | 2.8 m x 3.7 m |
Upper Level | Bedroom 4 | 4.26 m | 3.72 m | 4.26 m x 3.72 m |
Upper Level | Loft | 236 m | 2.4 m | 236 m x 2.4 m |
https://www.realtor.ca/real-estate/25544504/465-foxboro-wy-sherwood-park-foxboro