Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$420 MonthlyHORIZON GLENWOOD. 50+ ADULT COMPLEX. BARELAND CONDO. 1120sqft., 2+1 BEDROOM BUNGALOW, IMMACULATELY KEPT. SPACIOUS LIVING ROOM / DINING ROOM WITH VAULTED CEILING. THE KITCHEN HAS A NEWER CENTRE ISLAND, GIVING LOTS OF EXTRA COUNTER AND CABINET SPACE. REAR DOOR OFF KITCHEN TO LARGE DECK, FOR BBQ., RELAXING, OVERLOOKING BEAUTIFULLY MAINTAINED TREED / GREEN SPACE. MAIN FLOOR LAUNDRY IN CLOSET IN HALLWAY. MASTER BEDROOM HAS TWO DOUBLE CLOSET AND TWO PIECE ENSUITE. SINGLE ATTACHED GARAGE ( OVERSIZED) WITH HOME ENTRANCE FROM HALLWAY. BASEMENT HAS LARGE OPEN RUMPUS ROOM, WITH OFFICE / DEN AREA. ADDITIONAL BEDROOM / DEN, JUST NEEDS CARPET / FLOORING. TWO PIECE BATHROOM. UTILITY ROOM HAS UPGRADED HI-EFF. FURNACE, HWT, + BUILT-IN VACUUM SYSTEM WITH ATTACHMENTS. WELL MAINTAINED COMPLEX, CLOSE TO PARKS / SCHOOL, STORES, WEM. THE COMPLEX HAS A VERY NICE CLUBHOUSE WITH BASEMENT, AND IS AVAILABLE TO RENT FOR PRIVATE FUNCTIONS, PLUS COMMUNITY SOCIAL EVENTS TO ENJOY. (id:53675)
MLS® Number | E4354167 |
Property Type | Single Family |
Neigbourhood | Glenwood_EDMO |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Cul-de-sac, Treed, Flat Site, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 104.1 M2 |
Type | Row / Townhouse |
Oversize | |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 442.02 |
Size Total | 442.02 M2 |
Size Total Text | 442.02 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.86 m | 3.8 m | 4.86 m x 3.8 m |
Basement | Den | Measurements not available | ||
Basement | Bedroom 3 | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Living Room | 4.73 m | 4 m | 4.73 m x 4 m |
Main Level | Dining Room | 4 m | 2.8 m | 4 m x 2.8 m |
Main Level | Kitchen | 3.85 m | 3.2 m | 3.85 m x 3.2 m |
Main Level | Primary Bedroom | 4.6 m | 3.28 m | 4.6 m x 3.28 m |
Main Level | Bedroom 2 | 3.5 m | 2.26 m | 3.5 m x 2.26 m |
https://www.realtor.ca/real-estate/25943524/26-9704-165-st-nw-nw-edmonton-glenwoodedmo