Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$390.14 MonthlyGREAT PROPERTY FOR FIRST TIME BUYERS OR INVESTORS IN WALKER LAKES!!! This 768 sq ft condo has an open floor plan with 2 bedrooms, 2 baths, den & southwest facing balcony. Kitchen comes with granite countertops & SS appliances. The primary bedroom features a walk though closet & a 4 piece ensuite. Next to the second bedroom is a 4 piece main bath with the stacked washer & dryer. A den/storage area is there for your convenience. Your titled underground heated parking stall is located very close to the elevator & there is plenty of above ground visitor parking. Walking distance to public transit, schools, shopping, parks & easy access to the Anthony Henday. (id:53675)
MLS® Number | E4342405 |
Property Type | Single Family |
Neigbourhood | Walker |
Amenities Near By | Airport, Golf Course, Playground, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Structure | Deck, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2016 |
Heating Type | Baseboard Heaters |
Size Interior | 71.33 M2 |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Airport, Golf Course, Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.2 m | 3.5 m | 3.2 m x 3.5 m |
Main Level | Dining Room | 2.5 m | 4 m | 2.5 m x 4 m |
Main Level | Kitchen | 2.8 m | 2.55 m | 2.8 m x 2.55 m |
Main Level | Den | 2.78 m | 2 m | 2.78 m x 2 m |
Main Level | Primary Bedroom | 4.28 m | 3 m | 4.28 m x 3 m |
Main Level | Bedroom 2 | 2.8 m | 3.1 m | 2.8 m x 3.1 m |
https://www.realtor.ca/real-estate/25633070/224-1510-watt-dr-sw-edmonton-walker