Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$300 MonthlyUpdated fully finished 4 bed 2 bath home in Telford Court. Corner unit with larger backyard backing onto a green space. This home has a great floor plan with the main floor featuring a large entryway with built in storage, huge eat in dining room, good sized kitchen w/ upgraded newer appliances, ample cupboard space AND a pantry, large living room, and a 2 pc bath. The upper floor consists of 3 bedrooms with built in organizers, a 4 pc bath, plus a plethora of storage. The basement is finished with a rec room, 4th bedroom, and laundry room. Outside the private low maintenance yard is beautifully landscaped. Upgrades include newer floor (Spring 2019 and 2021), newer HWT (2020), central AC (2021), newer appliances (2020-2022). Move in ready, tons of storage, and just steps away from schools, shopping, recreation, and walking paths. The aluminum wiring has been pigtailed. (id:53675)
MLS® Number | E4335639 |
Property Type | Single Family |
Neigbourhood | Willow Park_LEDU |
Amenities Near By | Airport, Golf Course, Playground, Schools, Shopping |
Features | See Remarks |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 107.69 M2 |
Type | Row / Townhouse |
Stall |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Playground, Schools, Shopping |
Size Irregular | 379.32 |
Size Total | 379.32 M2 |
Size Total Text | 379.32 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.18 m | 5.47 m | 4.18 m x 5.47 m |
Basement | Bedroom 4 | 4.24 m | 2.41 m | 4.24 m x 2.41 m |
Basement | Laundry Room | 2.53 m | 2.01 m | 2.53 m x 2.01 m |
Main Level | Living Room | 4.46 m | 3.65 m | 4.46 m x 3.65 m |
Main Level | Dining Room | 3.63 m | 2.55 m | 3.63 m x 2.55 m |
Main Level | Kitchen | 2.8 m | 2.57 m | 2.8 m x 2.57 m |
Upper Level | Primary Bedroom | 4.44 m | 3.13 m | 4.44 m x 3.13 m |
Upper Level | Bedroom 2 | 4.46 m | 2.36 m | 4.46 m x 2.36 m |
Upper Level | Bedroom 3 | 4.81 m | 2.59 m | 4.81 m x 2.59 m |
https://www.realtor.ca/real-estate/25469550/220-telford-co-leduc-willow-parkledu