Across from a pond with trails and mere steps away from the Ravine, this charming brand new build on a PIE SHAPED LOT will not disappoint! From the moment you enter, the sweeping foyer will draw you in. Open concept living front to back; w a stylish well appointed kitchen, SS appliances incl, quartz counters, island w bfast bar, tile backsplash & huge walk-through pantry to the mudroom! There is a full bath & bedroom/office on the mn floor - or - install dbl doors & extend the LR into that room! Up the grand staircase you will notice the modern light reflecting artful patterns just above. The primary suite offers backyard views, WIC & large spa bath w sep soaker tub, shower & long counter perfect for storage and getting ready! There are 2 other beds, another full bath, spacious laundry room & large front bonus room facing the pond across the street. Full basement ready for your custom finishes can be accessed via the main house or from the SEPARATE ENTRANCE on the side! Close to all SW YEG has to offer! (id:53675)
4:00 pm
Ends at:6:00 pm
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | E4332058 |
Property Type | Single Family |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | See Remarks |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 210.12 M2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.71 m | 44.2 m | 3.71 m x 44.2 m |
Main Level | Dining Room | 2.7 m | 4.83 m | 2.7 m x 4.83 m |
Main Level | Kitchen | 3.3 m | 5.72 m | 3.3 m x 5.72 m |
Main Level | Bedroom 4 | 3.1 m | 3.56 m | 3.1 m x 3.56 m |
Main Level | Mud Room | 1.89 m | 2.83 m | 1.89 m x 2.83 m |
Upper Level | Primary Bedroom | 3.81 m | 4.36 m | 3.81 m x 4.36 m |
Upper Level | Bedroom 2 | 2.85 m | 3.02 m | 2.85 m x 3.02 m |
Upper Level | Bedroom 3 | 3.01 m | 3.66 m | 3.01 m x 3.66 m |
Upper Level | Bonus Room | 4.1 m | 5.45 m | 4.1 m x 5.45 m |
Upper Level | Laundry Room | 1.69 m | 2.36 m | 1.69 m x 2.36 m |
https://www.realtor.ca/real-estate/25382076/2023-157-st-sw-edmonton