Maintenance, Caretaker, Electricity, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$1,952.04 MonthlyElegant & Timeless Design This Penthouse has a collective list of insuite & common area features that no other premiere building along the promenade can match. The interior has recently gone through a complete transformation that included reconfiguring the flr plan. Extensive thought, Attention to the smallest of details, superior craftsmanship and quality materials are noticeable throughout the space. The now 2 brm plus den & 2 .5 bath suite has an incredible flr plan with seamless flow . Living space extends to the outdoors off three separate decks totaling 538 sq ft. They offer sight lines in 4 directions that capture both river valley and city center skyline views. Added features include 3 side by side parking stalls, lrg storage room on the same floor , central AC and home automation system. 19th flr amenities include indoor pool, sundeck, fitness room, saunas, putting green / driving range, and social room with library. This is an amazing opportunity! (id:53675)
MLS® Number | E4339495 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping, Ski Hill |
Features | Flat Site, Paved Lane, Lane, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 3 |
Pool Type | Indoor Pool |
View Type | Valley View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Alarm System, Dishwasher, Dryer, Hood Fan, Intercom, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1970 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Size Interior | 231.96 M2 |
Type | Apartment |
Heated Garage | |
Parkade | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools, Shopping, Ski Hill |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.56 m | 4.77 m | 7.56 m x 4.77 m |
Main Level | Dining Room | 5.16 m | 4.92 m | 5.16 m x 4.92 m |
Main Level | Kitchen | 4.97 m | 4.79 m | 4.97 m x 4.79 m |
Main Level | Den | 5.55 m | 3.47 m | 5.55 m x 3.47 m |
Main Level | Primary Bedroom | 4.11 m | 4.03 m | 4.11 m x 4.03 m |
Main Level | Bedroom 2 | 4 m | 3.12 m | 4 m x 3.12 m |
Main Level | Laundry Room | 2.88 m | 2.08 m | 2.88 m x 2.08 m |
https://www.realtor.ca/real-estate/25559750/1701-11920-100-av-nw-edmonton-oliver