Welcome to your brand new home in Newton. This custom-built home offers over 2020 sqft of living area on 2 floors ,double attached garage and enough space to park your RV . The home features total of 4 bedrooms bonus room plus 2 bedrooms 9ft ceiling ,permitted basement suite c/w side entrance. The main floor is also 9 ft ceiling vinyl planks flooring, a bedroom/office open concept floor plan and 4-piece bathroom. The custom kitchen got cook top, wall oven, microwave, huge island c/w quartz counters and a corner pantry. Upstairs got huge Primary and two fair size bedrooms plus bonus room and laundry for your convenience. Upstairs is fully carpeted with 60oz carpet .House got lots natural light in every direction. 980 sq ft Basement suite got its own furnace control and laundry set up This is a house to call it HOME at first glance!! Don't miss it!!!! (id:53675)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | E4338827 |
Property Type | Single Family |
Neigbourhood | Newton |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Corner Site, See Remarks, Flat Site, Paved Lane, Lane, No Animal Home, No Smoking Home, Level |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Microwave, Refrigerator, Stove, See Remarks |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 192.4 M2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 3.5 m | 3.02 m | 3.5 m x 3.02 m |
Basement | Bedroom 6 | 4.07 m | 4.32 m | 4.07 m x 4.32 m |
Basement | Second Kitchen | Measurements not available | ||
Main Level | Living Room | 5.45 m | 4.34 m | 5.45 m x 4.34 m |
Main Level | Dining Room | 2.44 m | 3.84 m | 2.44 m x 3.84 m |
Main Level | Kitchen | 4.21 m | 3.86 m | 4.21 m x 3.86 m |
Main Level | Bedroom 4 | 2.8 m | 3.79 m | 2.8 m x 3.79 m |
Upper Level | Primary Bedroom | 4.35 m | 4.56 m | 4.35 m x 4.56 m |
Upper Level | Bedroom 2 | 3.73 m | 3.05 m | 3.73 m x 3.05 m |
Upper Level | Bedroom 3 | 3.01 m | 3.04 m | 3.01 m x 3.04 m |
Upper Level | Bonus Room | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
https://www.realtor.ca/real-estate/25545611/12239-56-st-nw-nw-edmonton-newton