Allendale Bungalow! Marque investment oppurtunity, close to U of A, and walking distance to all amenities and transportation. Perfect rental, flip or future redevelopment. Great Exposure for builder; located along 61 Ave. 2+3 bedroom, 2 bath home. Enter into an inviting open space, the living room has coved ceilings and large front window for loads of sunlight. Cook in the enhanced White Kitchen with upgraded White appliances. Main bath is upgraded with a WHITE VANITY, TUB SURROUND, and COMODE. Fully finished basement offers 2 bedrooms plus a family room or third bedroom (for a total of 4 bedrooms), 3 piece bath and laundry area. Other notable upgrades include: vinyl siding, capped windows, some newer windows, soffits, facia front door and front steps, furnace and hot water tank etc. Separate entrance makes for suite potential. The fully fenced, mature rear yard has a SINGLE GARAGE to keep the car cozy, concrete RV PARKING PAD, PATIO and WALKWAY! Amazing value, See it you'll love this place! (id:53675)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | E4335653 |
Property Type | Single Family |
Neigbourhood | Allendale |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Lane |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 92 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 477.16 |
Size Total | 477.16 M2 |
Size Total Text | 477.16 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 4.62 m | 4.26 m | 4.62 m x 4.26 m |
Basement | Bedroom 3 | 2.97 m | 4.02 m | 2.97 m x 4.02 m |
Basement | Bedroom 4 | 4.1 m | 4.12 m | 4.1 m x 4.12 m |
Basement | Laundry Room | 4.43 m | 4.06 m | 4.43 m x 4.06 m |
Main Level | Living Room | 5.85 m | 4.06 m | 5.85 m x 4.06 m |
Main Level | Dining Room | 3.17 m | 3.42 m | 3.17 m x 3.42 m |
Main Level | Kitchen | 4.11 m | 3.42 m | 4.11 m x 3.42 m |
Main Level | Primary Bedroom | 3.25 m | 4.06 m | 3.25 m x 4.06 m |
Main Level | Bedroom 2 | 2.31 m | 3.42 m | 2.31 m x 3.42 m |
https://www.realtor.ca/real-estate/25470556/10654-61-av-nw-edmonton-allendale