Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$721.65 MonthlyExecutive townhome living at Serenity Gardens. Centrally located in popular Pleasantview neighbourhood. Adjacent to Mt. Pleasant Elementary School & Park. Minutes to Southgate, Superstore, Whitemud Freeway and UofA. On bus route. Quiet location, home offers2 spacious bedrooms, a large den and huge loft. (Had been used as a 4 bdrm. home). Accommodates a medium size family / great home office. Storage cage, numerous upgrades, AIR CONDITIONING, new paint, HARDWOOD in living room, STAINLESS STEEL appliances, tiled backsplash, upstairs washer & dryer. Shows beautifully. Features 10 foot ceilings on main floor. Condo Fees include WATER AND HEAT. Move in Ready. (id:53675)
MLS® Number | E4352576 |
Property Type | Single Family |
Neigbourhood | Pleasantview_EDMO |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Washer |
Basement Type | None |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 127.15 M2 |
Type | Row / Townhouse |
Underground |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.06 m | 6.1 m | 4.06 m x 6.1 m |
Main Level | Kitchen | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
Upper Level | Den | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Upper Level | Primary Bedroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Upper Level | Bedroom 2 | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Upper Level | Loft | 8.05 m | 3.05 m | 8.05 m x 3.05 m |
https://www.realtor.ca/real-estate/25902802/105-10540-56-av-nw-edmonton-pleasantviewedmo