Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$694.02 MonthlyLIVING IN WESTMOUNT IS SO MUCH FUN! Anchored by 124th Street, the community is filled with eclectic galleries, funky shops & Fashion boutiques. The area is home to plenty of restaurants, including the WORLD RENOWNED DUCHESS BAKE SHOP with some of Edmontons best chefs serving farm-to-table fare. You will LOVE this 2-BEDROOM, 2-BATHROOM condo the second you step in. Recently renovated with VINYL PLANK FLOORING throughout. Gorgeous Kitchen was upgraded w/ WHITE QUARTZ COUNTERTOPS & Granite under-mount Sink & New faucet. Enjoy the Trendy Chevron Tile backsplash & Fireplace wall. Both Bathrooms UPGRADED w/ beautiful WHITE QUARTZ COUNTERS, New Faucets, Backsplash & Mirrors. Stay cool all summer long with AIR-CONDITIONING and then cozy up to your GAS-FIREPLACE during the winter! PLUS new Hi-Eff Laundry! Building amenities include Fitness room, UNDERGROUND PARKING with FREE CARWASH! (keep your car clean through our yucky winter streets) So much to do just steps away from your home, you will love living here! (id:53675)
MLS® Number | E4358677 |
Property Type | Single Family |
Neigbourhood | Westmount |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Flat Site, Lane |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1998 |
Cooling Type | Central Air Conditioning |
Fire Protection | Sprinkler System-fire |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Hot Water Radiator Heat |
Size Interior | 91.45 M2 |
Type | Apartment |
Heated Garage | |
Parkade | |
Indoor | |
Stall | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.91 m | 4.98 m | 4.91 m x 4.98 m |
Main Level | Dining Room | 4.6 m | 3.01 m | 4.6 m x 3.01 m |
Main Level | Kitchen | 3.61 m | 3.2 m | 3.61 m x 3.2 m |
Main Level | Primary Bedroom | 7.16 m | 4.15 m | 7.16 m x 4.15 m |
Main Level | Bedroom 2 | 4.37 m | 2.64 m | 4.37 m x 2.64 m |
Main Level | Laundry Room | 1.49 m | 2.58 m | 1.49 m x 2.58 m |
https://www.realtor.ca/real-estate/26065911/104-10933-124-st-nw-edmonton-westmount