Maintenance, Landscaping, Property Management
$67.80 MonthlyExcellence is panoptic in the award winning community of Pivot by Averton. Highlights of this Aurora corner unit include air conditioning, all-quartz countertops, maple hardwood flooring, a premium lighting package, upgraded Samsung appliances, true 9ft ceilings, floor to ceiling tile feature wall in the kitchen, and an engineered party wall tailored to minimize sound transfer. The unique oversized windows evoke an airy atmosphere which is further encouraged by the open riser style stairs. The main level offers a gorgeous tiled kitchen with upgraded contemporary lighting and soft close, full depth cabinetry. The top floor offers a dual primary bedroom layout, each with its own bathroom. The attached garage is also wired for an electric vehicle. Designed to be the most livable townhouse community in Edmonton, Pivot is conveniently located within walking distance of schools, parks, shopping, transit, and mature tree lined trails, perfect for dog lovers. Welcome home! (id:53675)
1:00 pm
Ends at:3:00 pm
MLS® Number | E4332224 |
Property Type | Single Family |
Neigbourhood | Rutherford |
Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
Features | Corner Site, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Ceiling - 10ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 105.13 M2 |
Type | Row / Townhouse |
Oversize | |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
Size Irregular | 167.52 |
Size Total | 167.52 M2 |
Size Total Text | 167.52 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Mud Room | 3.03 m | 2.12 m | 3.03 m x 2.12 m |
Main Level | Living Room | 5.3 m | 3.01 m | 5.3 m x 3.01 m |
Main Level | Dining Room | 3.08 m | 1.8 m | 3.08 m x 1.8 m |
Main Level | Kitchen | 3.35 m | 2.63 m | 3.35 m x 2.63 m |
Upper Level | Primary Bedroom | 3.72 m | 3.45 m | 3.72 m x 3.45 m |
Upper Level | Bedroom 2 | 3.45 m | 2.82 m | 3.45 m x 2.82 m |
Upper Level | Laundry Room | 0.96 m | 0.87 m | 0.96 m x 0.87 m |
https://www.realtor.ca/real-estate/25388734/100-1304-rutherford-rd-sw-edmonton-rutherford