Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Property Management, Other, See Remarks, Water
$667.04 MonthlyLocation, and comfort, this 2-bedroom condo has it all! In the heart of downtown, this secure building is the perfect choice for students, investors, or professionals looking to live in a vibrant neighborhood. The layout offers a large living area, and the updated galley kitchen and bathroom provide modern finishes that make this unit feel like home. Building has been upgraded, with vinyl windows, newer elevators, and a roof, ensuring peace of mind for years to come. Walking distance from MacEwan University, the River Valley, and the trendy Brewery & Ice Districts, you'll be surrounded by restaurants, shops, & entertainment. You’ll also enjoy the buildings amenities, including a fitness center, indoor pool, and outdoor patio with green space and BBQs. Utilities (heat, water, and power) are included in the condo fees, and there’s an underground parking stall. Pets are welcome including all dog sizes. If you’re looking for a place to call home or an ideal Airbnb investment, this condo checks all the boxes! (id:53675)
MLS® Number | E4421618 |
Property Type | Single Family |
Neigbourhood | Wîhkwêntôwin |
Amenities Near By | Golf Course, Playground, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks, No Animal Home, No Smoking Home, Recreational |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Dog Run - Fenced In, Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1974 |
Heating Type | Hot Water Radiator Heat |
Size Interior | 830 Ft2 |
Type | Apartment |
Underground | |
See Remarks |
Acreage | No |
Land Amenities | Golf Course, Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.43 m | 3.76 m | 5.43 m x 3.76 m |
Main Level | Dining Room | 2.38 m | 2.37 m | 2.38 m x 2.37 m |
Main Level | Kitchen | 2.55 m | 2.33 m | 2.55 m x 2.33 m |
Main Level | Primary Bedroom | 4.27 m | 3.59 m | 4.27 m x 3.59 m |
Main Level | Bedroom 2 | 4.27 m | 2.72 m | 4.27 m x 2.72 m |
Main Level | Storage | 0.91 m | 2.03 m | 0.91 m x 2.03 m |
https://www.realtor.ca/real-estate/27917358/506-10150-117-st-nw-edmonton-wîhkwêntôwin