Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$438.79 MonthlyUpdated 2-Bedroom Condo in “The Element at MacEwan” with newer flooring and paint - this stylish 2-bedroom condominium offers modern comfort in a fantastic location. The open-concept kitchen features maple cabinets, a sleek ceramic backsplash, and black appliances, making it both functional and inviting. The spacious primary bedroom includes a walk-in closet and a private 3-piece ensuite. Additional highlights include Convenient in-suite laundry & storage room, Titled, heated underground parking, Access to amenities, including an exercise room, social space, and games room. This well-priced unit won’t last—don’t delay! (id:53675)
MLS® Number | E4426816 |
Property Type | Single Family |
Neigbourhood | Macewan |
Amenities Near By | Playground, Public Transit, Shopping |
Features | See Remarks, Flat Site, No Back Lane, Exterior Walls- 2x6", No Animal Home |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, See Remarks |
Basement Type | None |
Constructed Date | 2005 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Heating Type | Baseboard Heaters |
Size Interior | 854 Ft2 |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | 3.6 m | 3.57 m | 3.6 m x 3.57 m |
Main Level | Bedroom 2 | 3.41 m | 3.23 m | 3.41 m x 3.23 m |
https://www.realtor.ca/real-estate/28057579/322-646-mcallister-lo-sw-edmonton-macewan