Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$465.70 MonthlyIf you're looking for an immaculately maintained, beautifully updated home in an amazing location, then your search may be over! This split level townhouse in the highly sought after Great Oaks community of central Sherwood Park is a sight to be seen! Featuring a single attached garage, beautifully renovated kitchen & bathrooms, central air conditioning, high end appliances, and so much more. In my opinion the best feature of this home is the location. This unit backs onto the Broadmoor Golf Course, (with enough separation that you aren't getting golf balls in your back yard all summer) a small playgound is right outside you back door too! You are within a 5 minute walk from the Sherwood Park Mall, Festical Place, The Kinsmen Rec centre, and Broadmoor Lake. (id:53675)
MLS® Number | E4423983 |
Property Type | Single Family |
Neigbourhood | Broadmoor Estates |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site, No Smoking Home |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1,176 Ft2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 2.92 m | 4.01 m | 2.92 m x 4.01 m |
Upper Level | Living Room | 5.76 m | 3.81 m | 5.76 m x 3.81 m |
Upper Level | Dining Room | 2.95 m | 3.97 m | 2.95 m x 3.97 m |
Upper Level | Kitchen | 2.64 m | 4.87 m | 2.64 m x 4.87 m |
Upper Level | Primary Bedroom | 3.41 m | 4.22 m | 3.41 m x 4.22 m |
Upper Level | Bedroom 2 | 2.92 m | 2.7 m | 2.92 m x 2.7 m |
Upper Level | Bedroom 3 | 2.71 m | 3.77 m | 2.71 m x 3.77 m |
https://www.realtor.ca/real-estate/27982541/25-great-oa-sherwood-park-broadmoor-estates